TIDE RIDE has come and gone..
Sailing the Tide Ride in F5+ is going to be challenging & by all accounts there was plenty of carnage amongst the other classes throughout Sat, with the 14's opting to delay racing until Sunday. At 11:00am Cambermet showed a step change from 30 to 15kts, although most seemed to have packed up by then... awaiting any results from any hardened contingent remaining.
Big band, parties and plenty of bar gossip from the 120+ entries; a great weekend even without the sailing..
| HOLT TIDE RIDE FINAL POSITIONS | ||||
| Int 14s | ||||
| Helm | Crew | Club | Sail No | Overall Position |
| Andy Partington | Tom Partington | HISC | 1503 | 1 |
| Martin Jones | Neal Jones | HISC | 1538 | 2 |
| Damon Roberts | Allen Roberts | HISC | 1498 | 3 |
| Richard Le Mare | Tom Vian | Draycote SC | 1294/1274 | 4 |
| Wayne Hancocks | Richard Adams | Bartley | 1466 | 5 |
| Dave Turner | Claudia Papadimitriou | Draycote Water SC | 1446 | 6 |
| Paul Ravenhill | Doug Walker | Itchenor SC | 1477 | 6 |
| Adrian Williams | Spike Daniels | HISC | 1509 | 6 |
| Ed Clay | 1484 | 6 | ||
| Steve Fisher | Neil Barber | HISC | 1512 | 6 |
| James Allan | Aaron Wellband | 1455 | 6 | |
