04 Nov Bloody Mary 2008 Results
Name | Boat No. | Class | Race #1 | Final Pts | Final Pos |
Vials, Graham | #4101 | Internation Moth – Foil | 1 | 1 | 1 |
Greenhalgh, Robert | #1530 | International 14 | 2 | 2 | 2 |
Barton, Peter | #2698 | Cherub | 3 | 3 | 3 |
Belben, Jason | #4090 | Internation Moth – Foil | 4 | 4 | 4 |
Hiscocks, Simon | #1 | 49er | 5 | 5 | 5 |
Gibson, Neal | #2644 | Cherub | 6 | 6 | 6 |
Pynn, Harry | #2452 | Lark | 7 | 7 | 7 |
Partington, Andy | #1503 | International 14 | 8 | 8 | 8 |
Jones, Martin | #595 | International 14 | 9 | 9 | 9 |
Carveth, Geoff | #4665 | Solo | 10 | 10 | 10 |
Camm, Graham | #3492 | National 12 | 11 | 11 | 11 |
Straker, Olly | #983 | RS600 Foil | 12 | 12 | 12 |
Whitehouse, Chris | #2411 | Lark | 13 | 13 | 13 |
Blake, Simon | #3643 | Merlin Rocket | 14 | 14 | 14 |
Woodworth, Mason | #30 | 18 ft Skiff | 15 | 15 | 15 |
Meadowcroft, John | #3473 | National 12 | 16 | 16 | 16 |
Wayling, John | #1175 | Phantom | 17 | 17 | 17 |
Biggs, Matt | #3665 | Merlin Rocket | 18 | 18 | 18 |
Pearson, Julian | #1463 | International 14 | 19 | 19 | 19 |
Stewart, Tom | #3683 | Merlin Rocket | 20 | 20 | 20 |
Martin, Caroline | #3455 | National 12 | 21 | 21 | 21 |
Jeffs, Carl | #13973 | GP14 | 22 | 22 | 22 |
Tylecote, Steve | #3037 | Firefly | 23 | 23 | 23 |
Truswell, Glen | #3626 | Merlin Rocket | 24 | 24 | 24 |
Burridge, Rob | #2458 | Laser 2000 | 25 | 25 | 25 |
Gilbert, Roger | #3656 | Merlin Rocket | 26 | 26 | 26 |
Jones, Justin | #2489 | Lark | 27 | 27 | 27 |
Warren, William | #3685 | Merlin Rocket | 28 | 28 | 28 |
Cage, Rob | #18 | Firefly | 29 | 29 | 29 |
Davis, Andy | #3684 | Merlin Rocket | 30 | 30 | 30 |
Forshaw, Grahame | #1 | Bosun | 31 | 31 | 31 |
Goodman, Daniel | #4753 | Solo | 32 | 32 | 32 |
Hunter, Martin | #14 | Thames A Rater | 33 | 33 | 33 |
Smith, Colin | #1133 | RS200 | 34 | 34 | 34 |
Ball, Michael | #4714 | Solo | 35 | 35 | 35 |
Dalby, Andy | #3690 | Merlin Rocket | 36 | 36 | 36 |
Brunton, Adrian | #648 | Finn | 37 | 37 | 37 |
O’Toole, Timothy | #4670 | Solo | 38 | 38 | 38 |
Fuller, Mark | #3580 | Merlin Rocket | 39 | 39 | 39 |
Edwards, Richard | #1230 | RS200 | 40 | 40 | 40 |
Trim, Roland | #2674 | Cherub | 41 | 41 | 41 |
Smith, Barney | #3023 | Firefly | 42 | 42 | 42 |
Marlow, Nick | #2462 | Lark | 43 | 43 | 43 |
Deal, Justin | #963 | RS200 | 44 | 44 | 44 |
Antonelli, Sue | #896 | RS200 | 45 | 45 | 45 |
Charles, Nick | #953 | RS200 | 46 | 46 | 46 |
Peters, Andrew | #962 | RS200 | 47 | 47 | 47 |
Pinnell, Ian | #8914 | 505 | 48 | 48 | 48 |
Loy, Will | #4835 | Solo | 49 | 49 | 49 |
Wilkie, Mike | #4772 | Solo | 50 | 50 | 50 |
Wade, Dave | #14976 | Fireball | 51 | 51 | 51 |
Greaves, Steven | #1867 | Firefly | 52 | 52 | 52 |
Tremlett, John | #642 | Finn | 53 | 53 | 53 |
Howarth, Chips | #14830 | Fireball | 54 | 54 | 54 |
Adams, Rich | #2003 | Scorpion | 55 | 55 | 55 |
Rigg, Paul | #600 | RS200 | 56 | 56 | 56 |
Tozer, Sam | #487 | RS200 | 57 | 57 | 57 |
Phillips, Arthur | #3834 | International Moth | 58 | 58 | 58 |
Gratton, Tim | #1691 | RS Feva XL | 59 | 59 | 59 |
Mason, Will | #2282 | Firefly | 60 | 60 | 60 |
Horner, Doug | #13804 | GP14 | 61 | 61 | 61 |
Jeffcoate, Tom | #14948 | Fireball | 62 | 62 | 62 |
Horey, Vince | #14920 | Fireball | 63 | 63 | 63 |
Peake, Andrew | #288 | Musto Skiff | 64 | 64 | 64 |
Mee, Matt | #14919 | Fireball | 65 | 65 | 65 |
Short, Russell | #8935 | 505 | 66 | 66 | 66 |
Webber, Chris | #864 | RS800 | 67 | 67 | 67 |
Coppenhall, Ian | #636 | Comet | 68 | 68 | 68 |
Walters, Charlie | #8835 | 505 | 69 | 69 | 69 |
Hitchcock, David | #155 | RS K6 | 70 | 70 | 70 |
Jones, Alex | #145 | Lightning 368 | 71 | 71 | 71 |
Barnes, Mark | #768 | B14 | 72 | 72 | 72 |
Harrison, Tim | #758 | B14 | 73 | 73 | 73 |
Coppenhall, Mark | #427 | Comet | 74 | 74 | 74 |
Morrison, Kimball | #1425 | International 14 | 75 | 75 | 75 |
Brockbank, Colin | #3651 | Merlin Rocket | 76 | 76 | 76 |
Cullen, Paul | #14898 | Fireball | 77 | 77 | 77 |
Collins, Steve | #10508 | Wayfarer | 78 | 78 | 78 |
Restall, Steve | #1010 | RS200 | 79 | 79 | 79 |
Whitehouse, Adam | #14843 | Fireball | 80 | 80 | 80 |
Wickenden, Adam | #21104 | Enterprise | 81 | 81 | 81 |
Maclean, Dicken | #940 | RS200 | 82 | 82 | 82 |
Gregory, Andrew | #1111 | Phantom | 83 | 83 | 83 |
Jackson, Ross | #3606 | Merlin Rocket | 84 | 84 | 84 |
Critchley, Matthew | #1480 | International 14 | 85 | 85 | 85 |
Mettam, Sam | #14899 | Fireball | 86 | 86 | 86 |
Cook, Graham | #1149 | RS200 | 87 | 87 | 87 |
Slimming, Peter | #1811 | Firefly | 88 | 88 | 88 |
Sargent, Matt | #506 | RS300 | 89 | 89 | 89 |
Halhead, Tom | #1114 | RS800 | 90 | 90 | 90 |
Smith, Colin | #1508 | International 14 | 91 | 91 | 91 |
Addison, Mark | #167 | Musto Skiff | 92 | 92 | 92 |
Martin, Ellie | #640 | RS200 | 93 | 93 | 93 |
Walker, Phil | #14 | 29er | 94 | 94 | 94 |
Pascoe, Sam | #742 | RS600 Foil | 95 | 95 | 95 |
Cockerill, Steve | #81 | Rooster 8.1 | 96 | 96 | 96 |
Marlow, David | #2490 | Lark | 97 | 97 | 97 |
Knight, Sam | #43749 | Topper | 98 | 98 | 98 |
O’Dell, Ian | #23042 | Enterprise | 99 | 99 | 99 |
Bines, Chris | #775 | B14 | 100 | 100 | 100 |
Iszatt, Michael | #951 | RS600 | 101 | 101 | 101 |
Boyce, James | #1088 | RS200 | 102 | 102 | 102 |
Coppenhall, John | #532 | Comet | 103 | 103 | 103 |
Jackson, Pete | #1078 | RS400 | 104 | 104 | 104 |
Kirkby, Peter | #126 | RS K6 | 105 | 105 | 105 |
Dray, Michael | #4353 | Solo | 106 | 106 | 106 |
Highfield, Phillip | #665 | RS500 | 107 | 107 | 107 |
Paton, Jon | #849 | RS200 | 108 | 108 | 108 |
Taylor, Paul | #654 | Blaze | 109 | 109 | 109 |
Downer, James | #1210 | RS400 | 110 | 110 | 110 |
Jones, Brian | #3838 | Miracle | 111 | 111 | 111 |
Chapman, Andrew | #180836 | Laser | 112 | 112 | 112 |
Smyth, Mark | #3668 | Merlin Rocket | 113 | 113 | 113 |
Reay, John | #183952 | Laser | 114 | 114 | 114 |
Preston, Martin | #722 | Blaze | 115 | 115 | 115 |
Le Grice, Andy | #180952 | Laser | 116 | 116 | 116 |
Druce, Kevin | #1295 | RS200 | 117 | 117 | 117 |
Wales, Jerry | #286 | Musto Skiff | 118 | 118 | 118 |
Brydges, Roger | #8501 | Wayfarer | 119 | 119 | 119 |
Welham, Brian | #711 | Comet | 120 | 120 | 120 |
Redding, Nick | #1115 | 29er | 121 | 121 | 121 |
O’Neill, Christopher | #3616 | MRX | 122 | 122 | 122 |
McKerchar, Ross | #911 | RS800 | 123 | 123 | 123 |
Page, Richard | #3619 | Merlin Rocket | 124 | 124 | 124 |
Hall, David | #777 | B14 | 125 | 125 | 125 |
Sanders, Peter | #835 | RS700 | 126 | 126 | 126 |
McVeigh, Oscar | #172144 | Laser Radial | 127 | 127 | 127 |
Boxall, Steve | #27419 | Topper | 128 | 128 | 128 |
Berman, Nigel | #68 | Laser 2000 | 129 | 129 | 129 |
Albrecht, Leigh | #65 | Musto Skiff | 130 | 130 | 130 |
Chaplin, Rob | #1 | RS700 | 131 | 131 | 131 |
Gould, Andrew | #899 | RS800 | 132 | 132 | 132 |
Pavey, Rheanna | #45796 | Topper | 133 | 133 | 133 |
Elkington, Mark | #762 | B14 | 134 | 134 | 134 |
Conway, Simon | #886 | RS800 | 135 | 135 | 135 |
Hollands, John | #3589 | Merlin Rocket | 136 | 136 | 136 |
Humphries, Tim | #622 | Contender | 137 | 137 | 137 |
Chambers, Philip | #23218 | Enterprise | 138 | 138 | 138 |
Hamer, James | #52480 | 420 | 139 | 139 | 139 |
Aldous, Jason | #548 | RS500 | 140 | 140 | 140 |
Druce, Dan | #45919 | Topper | 141 | 141 | 141 |
Vines, Jeremy | #375 | National 18 | 142 | 142 | 142 |
O’Leary, James | #1224 | Phantom | 143 | 143 | 143 |
Brown, Paul | #583 | Finn | 144 | 144 | 144 |
Tomsett, Katie | #45250 | Topper | 145 | 145 | 145 |
Robinson, Chris | #63 | Comet | 146 | 146 | 146 |
Wilkinson, Terry | #119 | RS K6 | 147 | 147 | 147 |
Daniels, Ken | #1115 | Phantom | 148 | 148 | 148 |
Macaulay, Gavin | #79 | 29er | 149 | 149 | 149 |
Hancock, Julia | #186244 | Laser Radial | 150 | 150 | 150 |
Freeman, Dave | #174567 | Laser | 151 | 151 | 151 |
Middleton-Stewart, James | #3400 | Merlin Rocket | 152 | 152 | 152 |
Neall, Richard | #486 | RS200 | 153 | 153 | 153 |
Simmons, Nick | #1134 | RS400 | 154 | 154 | 154 |
Gaskin, Chris | #942 | RS400 | 155 | 155 | 155 |
Elms, Fraser | #124 | RS K6 | 156 | 156 | 156 |
Lennel, Toby | #744 | RS400 | 157 | 157 | 157 |
Pearson, Kevin | #178519 | Laser | 158 | 158 | 158 |
Gatehouse, Eddie | #861 | RS700 | 159 | 159 | 159 |
Biglen, Ben | #665 | RS200 | 160 | 160 | 160 |
Blackmore, Tony | #644 | B14 | 161 | 161 | 161 |
Wellerd, Joseph | #174628 | Laser Radial | 162 | 162 | 162 |
Beck, Julia | #149424 | Laser Radial | 163 | 163 | 163 |
Ryder, David | #14755 | Fireball | 164 | 164 | 164 |
Larvin, Adam | #1322 | 29er | 165 | 165 | 165 |
Boyce, Andrew | #1293 | RS200 | 166 | 166 | 166 |
Smith, Alex | #1405 | International 14 | 167 | 167 | 167 |
Nicholls, Wallace | #6416 | Albacore | 168 | 168 | 168 |
Bigsby, Dan | #191676 | Laser Radial | 169 | 169 | 169 |
Pears, Steve | #185608 | Laser | 170 | 170 | 170 |
Eversfield, Sam | #172145 | Laser | 171 | 171 | 171 |
Peck, John | #190719 | Laser | 172 | 172 | 172 |
Lord, Peter | #185660 | Laser | 173 | 173 | 173 |
O’Farrell, Kieron | #3561 | Merlin Rocket | 174 | 174 | 174 |
Barnett, Nick | #4564 | Laser 4000 | 175 | 175 | 175 |
Cowin, Daniel | #654 | B14 | 176 | 176 | 176 |
Fryer, Mark | #182626 | Laser | 177 | 177 | 177 |
Rutherford, Kevin | #702 | B14 | 178 | 178 | 178 |
Boon, Tim | #4 | Internation Moth – Foil | 179 | 179 | 179 |
Whitmey, Brian | #688 | B14 | 180 | 180 | 180 |
Fuler, Alan | #3671 | Merlin Rocket | 181 | 181 | 181 |
Blake, Ben | #3085 | Laser 3000 | 182 | 182 | 182 |
Tissiman, Mark | #14784 | Fireball | 183 | 183 | 183 |
Rose, Hannah | #3621 | Firefly | 184 | 184 | 184 |
Jones, Chris | #174483 | Laser Radial | 185 | 185 | 185 |
Urce, Steve | #12269 | Fireball | 186 | 186 | 186 |
Osborne, Howard | #539 | RS500 | 187 | 187 | 187 |
Riddle, Simon | #175859 | Laser | 188 | 188 | 188 |
Foster, Jack | #404 | RS200 | 189 | 189 | 189 |
Brearley, Rosie | #825 | RS200 | 190 | 190 | 190 |
Chapman, Clive | #704 | Comet | 191 | 191 | 191 |
Murphy, Adrian | #4073 | Internation Moth – Foil | 192 | 192 | 192 |
Bell, John | #91527 | Laser | 193 | 193 | 193 |
Harding, Harry | #185703 | Laser | 194 | 194 | 194 |
Preston, John | #1117 | RS200 | 195 | 195 | 195 |
Pears, Andrew | #730 | Blaze | 196 | 196 | 196 |
Roberts, Peter | #155849 | Laser | 197 | 197 | 197 |
Hunt, Tony | #3053 | Laser 3000 | 198 | 198 | 198 |
Hutt, Tristan | #770 | B14 | 199 | 199 | 199 |
Talbot, David | #365 | Comet Trio | 200 | 200 | 200 |
Cornish, Ben | #1214 | 29er | 201 | 201 | 201 |
Metcalfe, Steve | #183101 | Laser | 202 | 202 | 202 |
Rickaby, Anthony | #3535 | Merlin Rocket | 203 | 203 | 203 |
Ayre, Toby | #115657 | Laser Radial | 204 | 204 | 204 |
O’Kelly, Eamon | #641 | ISO | 205 | 205 | 205 |
Skinner, David | #949 | ISO | 206 | 206 | 206 |
Price, Nick | #3508 | Solo | 207 | 207 | 207 |
Pearce, Andrew | #7525 | Albacore | 208 | 208 | 208 |
Hopson, Stu | #2688 | Cherub | 209 | 209 | 209 |
Edwards, Howard | #880 | RS700 | 210 | 210 | 210 |
Fife-Schaw, Chris | #3531 | Topper Omega | 211 | 211 | 211 |
Spedding, George | #190846 | Laser Radial | 212 | 212 | 212 |
Jackson, Gary | #2177 | Lark | 213 | 213 | 213 |
Wicken, Stephanie | #133369 | Laser Radial | 214 | 214 | 214 |
El-Khazindar, Adam | #169027 | Laser Radial | 215 | 215 | 215 |
Rowsell, Chris | #23225 | Enterprise | 216 | 216 | 216 |
Knipe, Colin | #3305 | Topper Omega | 217 | 217 | 217 |
Cole, Glen | #20378 | Enterprise | 218 | 218 | 218 |
Whitehill, Catherine | #165219 | Laser Radial | 219 | 219 | 219 |
Harris, Kevin | #22813 | Enterprise | 220 | 220 | 220 |
Yates, Martin | #130542 | Laser | 221 | 221 | 221 |
Hand, Jon | #40127 | Topper | 222 | 222 | 222 |
Friend, Andrew | #4102 | Internation Moth – Foil | 223 | 223 | 223 |
Friend, Chris | #146280 | Laser | 224 | 224 | 224 |
Wood, Guy | #12791 | GP14 | 225 | 225 | 225 |
Ellis, Michael | #732 | RS600 | 226 | 226 | 226 |
Preater, Mike | #585 | Buzz | 227 | 227 | 227 |
Harris, Will | #51765 | 420 | 228 | 228 | 228 |
Beck, George | #172 | 29er | 229 | 229 | 229 |
Heinze, Ian | #75057 | Laser | 230 | 230 | 230 |
Simmerling, Toby | #4274 | Laser 4000 | 231 | 231 | 231 |
Propper, Simon | #4096 | International Moth | 232 | 232 | 232 |
Barton, Karen | #42685 | Topper | 233 | 233 | 233 |
Steele, Matthew | #21449 | Laser 2000 | 234 | 234 | 234 |
McClean, Alasdair | #894 | RS600 | 235 | 235 | 235 |
Draper, John | #201 | Yeoman | 236 | 236 | 236 |
Cole, Edward | #862 | RS800 | 237 | 237 | 237 |
Barton, James | #5069 | Laser 5000 | 238 | 238 | 238 |
Loverince, Tom | #119 | Yeoman | 239 | 239 | 239 |
Hulls, Jonathan | #323 | 49er | 240 | 240 | 240 |
Fawcett, James | #1528 | International 14 | 260 (DNC) | 260 | 241 |
Knight, Alex | #4079 | International Moth | 260 (DNC) | 260 | 242 |
Horner, Peter | #965 | Buzz | 260 (DNC) | 260 | 243 |
Wigley, John | #1325 | RS400 | 260 (DNC) | 260 | 244 |
Stewart, Charles | #1254 | RS400 | 260 (DNC) | 260 | 245 |
Laws, Tim | #3505 | National 12 | 260 (DNC) | 260 | 246 |
Rodie, James | #9340 | International Moth | 260 (DNC) | 260 | 247 |
Colson, Matthew | #112105 | Laser Radial | 260 (DNC) | 260 | 248 |
Sibson, Ed | #4018 | International Moth | 260 (DNC) | 260 | 249 |
Cox, Simon | #2500 | Lark | 260 (DNC) | 260 | 250 |
Bailey, Chris | #1010 | RS800 | 260 (DNC) | 260 | 251 |
Whicher, Tom | #3192 | Internation Moth – Foil | 260 (DNC) | 260 | 252 |
Cooke, Mike | #3191 | Internation Moth – Foil | 260 (DNC) | 260 | 253 |
Sawyer, Tony | #639 | Contender | 260 (DNC) | 260 | 254 |
Barr, Rory | #642 | RS400 | 260 (DNC) | 260 | 255 |
Colson, Jane | #4629 | Topaz Magno | 260 (DNC) | 260 | 256 |
Dixon, Richard | #162786 | Laser Radial | 260 (DNC) | 260 | 257 |
Larkin, Matt | #1499 | International 14 | 260 (DNC) | 260 | 258 |
Smith, George | #786 | RS600 | 260 (DNC) | 260 | 259 |
Sorry, the comment form is closed at this time.