04 Jul Entry List POW 2017
Posted at 11:33h
in
2017,
POW
by admin
helm-name | crew-name | sail-number | home-club | torpoint-mosquito-cup | nora-chichester-smith-cup | chris-gowan-trophy | veterans-trophy | windwhisper | windmaster | beadnell-lindisfarne-goblet | ancient-mariner | royal-cornwall | buccaneer | paper-doll |
Andy Partington | Tom Partington | GBR 1559 | Hayling Island SC | Yes | No | No | yes | yes | yes | No | yes | yes | No | No |
Daniel Holman | Damian Ash | 1556 | netley SC | Yes | No | No | yes | yes | yes | No | No | yes | No | No |
George Yeoman | Jack Yeoman | 1517 | Itchenor SC | Yes | No | No | No | yes | No | No | No | yes | No | No |
Katie Nurton | Nigel Ash | GBR 1557 | RYS / ISC | Yes | yes | No | No | yes | No | No | yes | yes | No | No |
Kimball Morrison | Jeremy Fowke | 1523 | Itchenor S.C. | Yes | No | No | No | yes | yes | No | No | yes | No | No |
Douglas Pattison | Mark Tait | 1561 | Itchenor | Yes | No | No | No | yes | No | No | No | yes | No | No |
Philip McDanell | Luke Boughton | GBR 1527 | Itchenor | Yes | No | No | yes | yes | yes | No | yes | yes | No | No |
andy FitzGerald | Rich Dobson | 1530 | Itchenor SC | No | No | No | No | No | yes | No | yes | yes | yes | No |
Neale Jones | Ed FitzGerald | 155 | ISC | No | No | yes | No | yes | No | No | No | yes | No | No |
Peter Crockford | Curt Bell | GBR 1554 | RSC / RCYC | Yes | No | No | No | yes | yes | No | yes | yes | No | No |
Colin Smith | Immi Smith | GBR1551 | Itchenor SC and Bough Beech SC | Yes | No | yes | yes | yes | yes | No | yes | yes | No | No |
Andrew Penman | Chris Watson | GBR1531 | Itchenor SC | Yes | No | No | yes | yes | yes | No | yes | yes | No | No |
Archie Massey | Harvey Hillary | GBR1563 | Itchenor | Yes | No | No | No | yes | No | No | yes | yes | No | No |
Robin Pascal | Martin Pascal | GBR 1529 | ISC | Yes | No | No | yes | yes | yes | No | yes | yes | No | No |
Julian Pearson | John Hunter Hamilton | GBR 1548 | Weston SC | Yes | No | yes | yes | yes | yes | No | yes | yes | No | No |
Alasdair Cattanach | Paul Anderson | 1562 | Prestwick | Yes | No | No | No | yes | No | No | yes | yes | No | No |
Liam Stacpoole | Harold Stacpoole | GBR 1500 | Restronguet | Yes | No | yes | yes | yes | No | No | no | yes | No | No |
Katja Hein | Tobias Merkel | 1234 | PSV | Yes | No | No | No | yes | No | No | No | yes | No | No |
Caroline Gosford | Sally Pascal | Emily Pascal | POW Dinner Tickets only for above and GBR1529 | No | No | No | No | No | No | No | No | No | No | No |
Boris Fritsch | Richard Thibaud | FRA 18 | CN Pornic | Yes | No | No | No | yes | yes | No | yes | yes | yes | No |
Jamie Reid | Ed Dyer | GBR1545 | Itchenor | Yes | No | No | No | yes | No | No | No | yes | No | No |
Sorry, the comment form is closed at this time.