19 Apr Harbour Series Results
Results after five events, one event to go…
Sail No | Crew | Total points | Easter Cup | Walker Day 2 | Bermuda | Gallon | Hayling Hull | Autumn Pint | |
1 | 1496 | Pascal/Pascal | 19 | 8 | 2 | 7 | 4 | 6 | |
2 | 1484 | Heywood/Clay | 24 | 2 | 33 | 15 | 2 | 5 | |
3 | 1498 | Roberts/Roberts | 25 | 33 | 9 | 4 | 5 | 7 | |
4 | 1540 | Partington/Partington | 31 | 9 | 12 | 9 | 15 | 1 | |
5 | 1541 | Gilbert/McGrane | 36 | 1 | 1 | 1 | 33 | 33 | |
6 | 1497 | Jones/Adam | 37 | 5 | 3 | 14 | 15 | 33 | |
7 | 1512 | Fisher/Barber | 39 | 12 | 10 | 33 | 15 | 2 | |
8 | 1425 | Morrison/Crone | 44 | 14 | 33 | 8 | 6 | 16 | |
9 | 1534 | Fitzgerald/Shenstone | 46 | 11 | 5 | 15 | 15 | 33 | |
10 | 1539 | Walker/Walker | 51 | 33 | 6 | 15 | 15 | 15 | |
11 | 1500 | Pattison/Tait | 52 | 3 | 12 | 33 | 33 | 4 | |
12 | 1495 | Duchesne/ | 56 | 4 | 33 | 33 | 7 | 12 | |
12 | 1520 | Nurton/Royse | 56 | 10 | 33 | 10 | 3 | 33 | |
12 | 1526 | Upton-Brown/Gotrel | 56 | 5 | 33 | 3 | 15 | 33 | |
15 | 1501 | Fox/Blackburn | 61 | 33 | 33 | 5 | 15 | 8 | |
16 | 1538 | JonesM/Elliott | 69 | 33 | 33 | 2 | 1 | 33 | |
17 | 1474 | Dobson/ | 73 | 33 | 11 | 15 | 33 | 14 | |
18 | 1527 | Reid/Arnison | 85 | 33 | 4 | 33 | 15 | 33 | |
19 | 1465 | MacLean/MacLean | 87 | 33 | 8 | 33 | 33 | 13 | |
19 | 1463 | Pearson/Martin | 87 | 33 | 33 | 12 | 33 | 9 | |
19 | 1531 | Penman/Kennard | 87 | 33 | 33 | 11 | 33 | 10 | |
22 | 1488 | Saccani | 91 | 33 | 33 | 33 | 7 | 18 | |
23 | 1543 | Truswell/Blackburn | 102 | 33 | 33 | 33 | 33 | 3 | |
24 | 1480 | Smedley/Tavner | 105 | 33 | 33 | 6 | 33 | 33 | |
25 | 1509 | Pascoe/Knight | 106 | 7 | 33 | 33 | 33 | 33 | |
25 | 1442 | Watkins/Woolner | 106 | 33 | 7 | 33 | 33 | 33 | |
27 | 1508 | Smith/Helm | 110 | 33 | 33 | 33 | 33 | 11 | |
28 | 1477 | Burrows/Liddicoat | 111 | 33 | 12 | 33 | 33 | 33 | |
29 | 1505 | McDannell/Spensley-Corfield | 112 | 13 | 33 | 33 | 33 | 33 | |
29 | 1415 | George/ | 112 | 33 | 33 | 13 | 33 | 33 | |
31 | 1466 | Hancock/Thornton | 116 | 33 | 33 | 33 | 33 | 17 | |
32 | 1525 | Watts/Watts | 118 | 33 | 33 | 33 | 33 | 19 |
SCORING: One discard. No-shows score points equal to total competitors in series plus 1.
Sorry, the comment form is closed at this time.