08 Oct Harbour Series 2011 – Final results
Thirty-six boats took part in this year’s harbour series. Final results as follows:
Boat | Crew | Points | Easter Cup | Walker Day 2 | RBYC | Gallon | Hayling Hull | Autumn Trophy | |
1 | 1541 | Gilbert/McGrane | 7 | 3 | 1 | 1 | 1 | 1 | 37 |
2 | 1544 | Pattison/Tait | 18 | 10 | 5 | 2 | 6 | 3 | 2 |
3 | 1546 | Duchesne/Handasyde-Dick | 35 | 8 | 37 | 4 | 7 | 9 | 7 |
4 | 1501 | Blackburn/Fox | 46 | 4 | 10 | 18 | 37 | 11 | 3 |
5 | 1543 | Truswell/Blackburn | 51 | 2 | 37 | 6 | 4 | 2 | 37 |
6 | 1484 | Heywood/Clay | 59 | 6 | 37 | 37 | 2 | 6 | 8 |
7 | 1540 | Partington/Partington | 60 | 1 | 2 | 37 | 15 | 5 | 37 |
8 | 1523 | Morrison/Crone | 72 | 12 | 9 | 5 | 9 | 37 | 37 |
9 | 1520 | Nurton/Ash | 80 | 20 | 4 | 37 | 15 | 4 | 37 |
9 | 1488 | Van Essen/Saccani | 80 | 15 | 14 | 18 | 37 | 18 | 15 |
11 | 1534 | Fitzgerald/Hughes | 84 | 37 | 37 | 3 | 3 | 37 | 4 |
12 | 1515 | Holman/Trickett | 92 | 37 | 37 | 18 | 15 | 12 | 10 |
13 | 1499 | Larkin/Jenkins | 97 | 37 | 6 | 37 | 37 | 8 | 9 |
14 | 1509 | Pascoe/Knight | 98 | 5 | 37 | 18 | 37 | 37 | 1 |
15 | 1542 | Roberts/Roberts | 101 | 7 | 37 | 37 | 37 | 14 | 6 |
16 | 1538 | Dobrijevic/Jones | 106 | 9 | 37 | 18 | 5 | 37 | 37 |
17 | 1500 | Hillary/Ash | 110 | 37 | 3 | 18 | 15 | 37 | 37 |
18 | 1529 | Pascal/Pascal | 117 | 37 | 37 | 18 | 8 | 17 | 37 |
19 | 1474 | Dobson/Watson | 122 | 20 | 37 | 37 | 37 | 15 | 13 |
20 | 1498 | Bone/Rodway | 125 | 37 | 7 | 37 | 37 | 7 | 37 |
21 | 1505 | McDanell/Shenstone/McDanell | 134 | 37 | 12 | 37 | 37 | 37 | 11 |
22 | 1531 | Penman/Kennard | 137 | 37 | 8 | 18 | 37 | 37 | 37 |
23 | 1485 | Smith/Boughton | 139 | 17 | 11 | 37 | 37 | 37 | 37 |
24 | 1465 | Maclean/Maclean | 140 | 37 | 15 | 37 | 37 | 37 | 14 |
25 | 1508 | Smith/Helm | 141 | 37 | 37 | 18 | 37 | 37 | 12 |
26 | 1480 | Smedley/Tavner | 142 | 37 | 37 | 37 | 15 | 16 | 37 |
27 | 1524 | Nott/Piatt | 144 | 14 | 37 | 37 | 37 | 19 | 37 |
28 | 1495 | Bassadone/Bracewell | 148 | 37 | 37 | 18 | 37 | 19 | 37 |
29 | 1548 | Pearson/Martin | 153 | 37 | 37 | 37 | 37 | 37 | 5 |
30 | 1512 | Fisher/Barber | 158 | 37 | 37 | 37 | 37 | 10 | 37 |
31 | 28 | Borkenstein/Dietrich | 159 | 11 | 37 | 37 | 37 | 37 | 37 |
32 | 1434 | ?? | 161 | 13 | 37 | 37 | 37 | 37 | 37 |
32 | 1482 | Smith/Moppett | 161 | 37 | 13 | 37 | 37 | 37 | 37 |
32 | 1506 | Watts/Bishop | 161 | 37 | 37 | 37 | 37 | 13 | 37 |
35 | 37 | Ehrig/Luhrs | 164 | 16 | 37 | 37 | 37 | 37 | 37 |
36 | 1526 | Upton Brown/Spensley Corfield | 166 | 37 | 37 | 18 | 37 | 37 | 37 |
Sorry, the comment form is closed at this time.